top of page

1821 SE Frontage Road, Sturtevant, WI 53177
PHONE: (262) 886-3757
FAX: (262) 886-5012
DETROIT ENGINES
ALL PRICES ARE WITH GOOD CORE EXCHANGE
**UNLESS LISTED, MILEAGE IS NOT AVAILABLE**

MODEL | TAKE-OUT TRUCK | HORSE POWER | SERIAL # | LOT # | PRICE | NOTES |
---|---|---|---|---|---|---|
DD-13 | 2019 FREIGHTLINER CASCADIA | 435 | 471928S0651028 | 101S19P | $7,000 | MILEAGE 553,084 | RUNNER |
DD-13 | 2019 FREIGHTLINER CASCADIA | 525 | 471928S0635876 | 238B19P | $6,000 | TURNS 360 |
DD-15 | 2013 FREIGHTLINER CASCADIA | 472903S0141959 | 220S13P | $3,000 | TURNS 360 | |
DD-15 | 2018 FREIGHTLINER CASCADIA | 425 | D472910S0475909 | 222S18P | $5,000 | MILEAGE 1,018,272 | TURNS 360 |
DDC-4 | 2002 FREIGHTLINER FLD120 | 500 | 06R0653226 | 219C02P | $6,000 | TURNS 360 |
DDC-4 | 2000 VOLVO VNL | 500 | 06R0549010 | 239B00P | $6,000 | TURNS 360 |

bottom of page