top of page

1821 E Frontage Road, Sturtevant, WI 53177
PHONE: (262) 886-3757
FAX: (262) 886-5012
MISC (VOLVO) ENGINES
ALL PRICES ARE WITH GOOD CORE EXCHANGE
**UNLESS LISTED, MILEAGE IS NOT AVAILABLE**

MODEL | TAKE-OUT TRUCK | HORSE POWER | SERIAL # | LOT # | PRICE | NOTES |
---|---|---|---|---|---|---|
DT466 | 2003 INTERNATIONAL 7400 | 250 | 1364788 | 260B03P | $2,000 | N/A |
DT466 | 2005 INTERNATIONAL 4300 | 215 | 1454799 | 321C05I | $4,000 | 450K MILEAGE |
DT530E | 2000 INTERNATIONAL 4900 | 275 | 531HM2U1208630 | 290B00P | $2,000 | N/A |
MAXXFORCE 13 | 2011 INTERNATIONAL 7600 | N/A | 2Y4102315 | 82B11P | $3,000 | N/A |
MAXXFORCE DT | 2011 INTERNATIONAL 4300 | 225 | 39098903 | 333S11I | $2,000 | N/A |
MAXXFORCE MX13 | 2012 INTERNATIONAL PROSTAR | 475 | 2Y4110512 | 69S12I | $4,000 | N/A |
PACCAR MX13 | 2018 KENWORTH T680 | 500 | Y094306 | 152S18P | $8,500 | N/A |
PACCAR PX7 | 2020 KENWORTH T270 | 300 | 74598260 | 266S20R | $4,500 | N/A |
VED-11 | 2016 VOLVO VNM | 385 | 570194 | 298S16P | $5,000 | N/A |
VED-12 | 2006 VOLVO VNL | 465 | 538313 | 102S06P | $2,000 | N/A |
VED-12 | 2006 VOLVO VNL | 465 | 552194 | 111S06P | $2,000 | N/A |
VED-12 | 2006 VOLVO VNM | 395 | 5547671
| 168C06P | $3,000 | N/A |
VED-12 | 2000 VOLVO CONVENTIONAL | 385 | D12144503 | 310B00I | $2,000 | N/A |
VED-13 | 2006 VOLVO VNL | 465 | 496066 | 120S06I | $2,000 | N/A |
VED-13 | 2014 VOLVO VNL | 425 | 1037422 | 128S14I | $5,000 | N/A |
VED-13 | 2016 VOLVO VNL | 455 | 1131546 | 142S16I | $6,000 | RUNNER |
VED-13 | 2015 VOLVO VNL | 425 | 1091406 | 145B15I | $5,000 | N/A |
VED-13 | 2015 VOLVO VNL | 475 | 1062969 | 221C15P | $5,000 | N/A |
VED-13 | 2015 VOLVO VNL | 455 | 1060021 | 23S15P | $5,000 | N/A |
VED-13 | 2017 VOLVO VNL | 375 | 1154837 | 314S17P | $5,000 | N/A |
VED-13 | 2014 VOLVO VNL | 405 | 1039979 | 377B14I | $5,000 | N/A |
VED-13 | 2015 VOLVO VNL | 425 | 1054967 | 74S15R | $5,000 | N/A |
VED-13 | 2011 VOLVO VNL | 475 | 942107 | 83C11P | $5,000 | N/A |
VED-13 | 2015 VOLVO VNL | 455 | 1069004 | 94S15P | $5,000 | N/A |
VED-13 | 2016 VOLVO VNL | 455 | 1125441 | 97S16I | $5,000 | N/A |
VED-13 | 2015 VOLVO VNL | 500 | 1054323 | 356S15I | $5,000 | N/A |
VED-13 | 2017 VOLVO VNL | 405 | 0577878 | 35B17P | $5,000 | N/A |
VED-13 | 2015 VOLVO VNL | 405 | 1051037 | 93S15I | $5,000 | N/A |
VED-13H | 2012 VOLVO VNL | 475 | 0130955701 | 291S12I | $5,000 | N/A |

bottom of page