top of page

1821 SE Frontage Road, Sturtevant, WI 53177
PHONE: (262) 886-3757
FAX: (262) 886-5012
MISC (VOLVO) ENGINES
ALL PRICES ARE WITH GOOD CORE EXCHANGE
**UNLESS LISTED, MILEAGE IS NOT AVAILABLE**

MODEL | TAKE-OUT TRUCK | HORSE POWER | SERIAL # | LOT # | PRICE | NOTES |
|---|---|---|---|---|---|---|
MAXXFORCE 9 | 2016 INTERNATIONAL 4400 | 275 | 2Y3549816 | 96C16P | $3,000 | MILEAGE 69,697 | TURNS 360 |
MAXXFORCE DT | 2012 INTERNATIONAL 4300 | 230 | 3408185 | 71B12P | $3,000 | MILEAGE 290,313 | RUNNER |
PACCAR MX 13 | 2015 KENWORTH | 455 | Y054620 | 391S15P | $4,500 | TURNS 360 |
PACCAR MX-13 | 2017 KENWORTH T880 | 455 | Y123372 | 408S17P | $5,000 | MILEAGE 700,543 | TURNS 360 |
PACCAR MX13 | 2022 KENWORTH T680 | 455 | Y249619 | 429S22P | $6,000 | TURNS 360 |
PACCAR PX6 | 2011 KENWORTH T370 | 240 | 73062598 | 144S11R | $3,000 | MILEAGE 22,878 | TURNS 360 |
PACCAR PX8 | 2013 KENWORTH T370 | 73400355 | 195S13P | $4,000 | MILEAGE 275,462 | TURNS 360 | |
VED-13 | 2017 VOLVO VNL | 500 | 1162563 | 369S17P | $3,000 | TURNS 360 |
VED-13 | 2014 VOLVO VNL | 500 | 1042537 | 413S14P | $3,000 | MILEAGE 712,792 | RUNNER |
VED-13 | 2018 VOLVO VNL | 1169134 | 421S18P | $3,000 | MILEAGE 834,128 | RUNNER | |
VED-13 | 2020 VOLVO VNL | 425 | 1264188 | 427S20P | $5,000 | MILEAGE 1,035,348 | TURNS 360 |
VED-13 | 2020 VOLVO VNL | 425 | 1243406 | 432S20P | $5,000 | TURNS 360 |

bottom of page