top of page

1821 SE Frontage Road, Sturtevant, WI 53177
PHONE: (262) 886-3757
FAX: (262) 886-5012
MISC (VOLVO) ENGINES
ALL PRICES ARE WITH GOOD CORE EXCHANGE
**UNLESS LISTED, MILEAGE IS NOT AVAILABLE**

MODEL | TAKE-OUT TRUCK | HORSE POWER | SERIAL # | LOT # | PRICE | NOTES |
---|---|---|---|---|---|---|
A26-MAX FORCE | 2022 INTERNATIONAL LT625 | 450 | 2Y4533728 | 279S22P | $5,000 | TURNS 360 |
DT466 | 2006 INTERNATIONAL 4300 | 220 | 2062821 | 264B06P | $2,000 | TURNS 360 |
DT466 | 2005 INTERNATIONAL 4300 | 195 | 1446130 | 93S05P | $2,000 | RUNNER | TURNS 360 |
MAXXFORCE A26 | 2023 INTERNATIONAL LT625 | 430 | 2Y4538388 | 306S23P | $4,500 | TURNS 360 |
PACCAR 6.7 | 2011 PETERBILT 337-REEFER | 260 | 73144971 | 231S11P | $3,000 | MILEAGE 356,040 | TURNS 360 |
PACCAR PX-7 | 2019 KENWORTH T270 | 240 | 74246877 | 259B19P | $4,000 | MILEAGE 209,916 | TURNS 360 |
PACCAR PX8 | 2009 PETERBILT 335 | 240 | 46941938 | 294B09P | $3,000 | MILEAGE 94,950 | TURNS 360 |
VED-13 | 2018 VOLVO VNL | 425 | 1185985 | 123S18P | $5,000 | MILEAGE 930,370 | RUNNERS |
VED-13 | 2015 VOLVO VNL | 425 | 1074236 | 255S15P | $3,000 | MILEAGE 805,826 | TURNS 360 |

bottom of page