top of page

1821 E Frontage Road, Sturtevant, WI 53177
PHONE: (262) 886-3757
FAX: (262) 886-5012
CUMMINS ENGINES
ALL PRICES ARE WITH GOOD CORE EXCHANGE
**UNLESS LISTED, MILEAGE IS NOT AVAILABLE**

MODEL | TAKE-OUT TRUCK | HORSE POWER | SERIAL # | CPL# | LOT # | PRICE | NOTES |
---|---|---|---|---|---|---|---|
ISX | 2007 VOLVO VNL | 400 | 79172653 | N/A | 110S07P | $5,000 | N/A |
ISX | 2007 VOLVO VNL | 450 | 79190838 | 8520 | 112S07P | $4,500 | N/A |
ISX | 2007 VOLVO VNL | 530 | 79213776 | 8515 | 117S07I | $4,500 | N/A |
ISX | 2009 VOLVO VNL | 450 | 79304283 | 2732 | 119S09P | $4,500 | N/A |
ISX | 2003 VOLVO VNL | 475 | 14041591 | 2629 | 126S03I | $5,000 | N/A |
ISX | 2008 VOLVO VNL | 400 | 79228408 | N/A | 12S08P | $5,000 | N/A |
ISX | 2006 VOLVO VNL | 400 | 79109298 | 8520 | 312S06P | $4,500 | N/A |
ISX | 2011 FREIGHTLINER CORONADO | 500 | 79425215 | 3491 | 352B11P | $10,000 | N/A |
ISX | 2004 VOLVO VNL | 400 | 79030762 | N/A | 368S04P | $5,000 | N/A |
ISX | 2005 VOLVO VNL | 400 | 79053924 | N/A | 40B05P | $5,000 | N/A |
ISX | 2009 VOLVO VNL | 450 | 79346327 | 2732 | 84S09P | $6,000 | N/A |
ISX | 2008 VOLVO VNL | 400 | 792474402 | 2732 | 87C08P | $6,000 | N/A |
ISX | 2007 VOLVO VNL | 400 | 79194199 | N/A | 90C07P | $5,000 | N/A |
ISX NON EGR | 2007 KENWORTH W900 | 475 | 79157711 | N/A | 141S07I | $5,000 | NON EGR |
ISX NON EGR | 2007 KENWORTH T800 | 400 | 79130551 | N/A | 22S07P | $5,000 | N/A |
ISX-15 | 2014 INTERNATIONAL PROSTAR | 450 | 79642219 | N/A | 103S14P | $10,000 | N/A |
ISX-15 | 2012 VOLVO VNL | 485 | 79475010 | 3491 | 115C12P | $10,000 | N/A |
ISX-15 | 2015 INTERNATIONAL PROSTAR | 400 | 79728051 | 3937 | 122S15I | $10,000 | N/A |
ISX-15 | 2011 INTERNATIONAL PROSTAR | 450 | 79376828 | 2732 | 127S11P | $10,000 | N/A |
ISX-15 | 2015 INTERNATIONAL PROSTAR | 450 | 79792772 | 3937 | 132S15I | $10,000 | MISSING TURBO & EGR |
ISX-15 | 2012 KENWORTH T660 | 450 | 79484255 | N/A | 135S12I | $10,000 | REMAN 11/8/2013 |
ISX-15 | 2017 INTERNATIONAL PROSTAR | 450 | 7991229 | 4686 | 136S17I | $10,000 | N/A |
ISX-15 | 2011 VOLVO VNL | 500 | 79434445 | 3491 | 156S11I | $9,000 | N/A |
ISX-15 | 2015 VOLVO VNL | 450 | 79775575 | 3937 | 36S15P | $10,000 | N/A |
ISX-15 | 2013 KENWORTH T600 | 425 | 79568082 | 3719 | 381S13P | $10,000 | N/A |
ISX-15 | 2013 VOLVO VNL 670 | 400 | 7953195 | 3719 | 401S13P | $10,000 | N/A |
ISX-15 | 2012 PETERBILT 386 | 450 | 79528262 | 3719 | 404S12P | $10,000 | DELETED |
ISX-15 | 2015 FREIGHTLINER CASCADIA | 450 | 79720255 | N/A | 54S15P | $10,000 | N/A |
ISX-15 | 2013 FREIGHTLINER CASCADIA | N/A | 79566688 | N/A | 76B13I | $10,000 | N/A |
ISX-15 | 2014 PETERBILT 579 | 450 | 79673705 | 3937 | 81C14P | $10,000 | N/A |
ISX-15 | 2015 INTERNATIONAL PROSTAR | 400 | 79718055 | N/A | 74S15P | $10,000 | N/A |
ISX-EGR | 2009 PETERBILT 386 | 450 | 79335471 | N/A | 68S09I | $6,000 | N/A |
M11 | 1997 FREIGHTLINER | 370 | 34826063 | N/A | 350S97P | $3,000 | N/A |
N14 | 2001 INTERNATIONAL 9200 | 435 | 12000169 | N/A | 124S01I | $6,000 | N/A |
N14 MANUAL | 1992 KENWORTH T600 | 410 | 11631271 | N/A | 104B92P | $5,000 | N/A |
X-15 | 2019 INTERNATIONAL LT625 | 450 | 80103641 | 4342 | 106C19P | $14,000 | N/A |

bottom of page