top of page

1821 E Frontage Road, Sturtevant, WI 53177
PHONE: (262) 886-3757
FAX: (262) 886-5012
CUMMINS ENGINES
ALL PRICES ARE WITH GOOD CORE EXCHANGE
**UNLESS LISTED, MILEAGE IS NOT AVAILABLE**

MODEL | TAKE-OUT TRUCK | HORSE POWER | SERIAL # | CPL# | LOT # | PRICE | NOTES |
---|---|---|---|---|---|---|---|
ISB-13 | 2016 INTERNATIONAL | 240 | N/A | N/A | 301S16P | $5,000 | MISSING ECM |
ISB-17 | 2018 FREIGHTLINER M2-106 | N/A | 74093182 | N/A | 256S18P | $5,000 | MISSING ECM |
ISX | 2006 VOLVO VNL | 400 | 79146187 | N/A | 11S06P | $4,500 | N/A |
ISX | 2008 VOLVO VNL | 400 | 79228408 | N/A | 12S08I | $5,000 | N/A |
ISX | 2006 VOLVO VNL | 400 | 79109298 | 8520 | 312S06P | $4,500 | N/A |
ISX | 2011 FREIGHTLINER CORONADO | 500 | 79425215 | 3491 | 352B11P | $10,000 | N/A |
ISX | 2004 VOLVO VNL | 400 | 79030762 | N/A | 368S04P | $5,000 | N/A |
ISX | 2005 KENWORTH T800 | 400 | 791927698 | 8520 | 373B05P | $5,000 | N/A |
ISX | 2007 VOLVO VNL | 400 | 79208834 | 8520 | 379S07I | $4,500 | N/A |
ISX | 2005 VOLVO VNL | 450 | 79056015 | 8520 | 399S05I | $4,500 | N/A |
ISX | 2007 VOLVO VNL | 565 | 79210082 | N/A | 6S07I | $5,000 | N/A |
ISX NON DEF | 2011 PETERBILT 386 | 450 | 79436358 | N/A | 305S11P | $10,000 | N/A |
ISX NON EGR | 2007 KENWORTH T800 | 400 | 79130551 | N/A | 22S07P | $5,000 | N/A |
ISX-15 | 2015 VOLVO VNL | 450 | 79775575 | 3937 | 36S15I | $10,000 | N/A |
ISX-15 | 2013 KENWORTH T600 | 425 | 79568082 | 3719 | 381S13P | $10,000 | N/A |
ISX-15 | 2013 VOLVO VNL 670 | 400 | 7953195 | 3719 | 401S13P | $10,000 | N/A |
ISX-15 | 2012 PETERBILT 386 | 450 | 79528262 | 3719 | 404S12P | $10,000 | DELETED |

bottom of page