top of page

1821 E Frontage Road, Sturtevant, WI 53177
PHONE: (262) 886-3757
FAX: (262) 886-5012
CAT ENGINES
ALL PRICES ARE WITH GOOD CORE EXCHANGE
**UNLESS LISTED, MILEAGE IS NOT AVAILABLE**

MODEL | TAKE-OUT TRUCK | HORSE POWER | SERIAL # | LOT # | PRICE | NOTES |
---|---|---|---|---|---|---|
3126 | 1998 FREIGHLTINER FL60 | N/A | 1WM18690 | 46C98R | $2,000 | N/A |
3406E | 1995 KENWORTH T600 | 435 | 5EK16340 | 59B95P | $6,000 | N/A |
C-12 | 2003 INTERNATIONAL 8600 | 395 | 2KS96180 | 33S03P | $5,500 | N/A |
C-12 | 2003 KENWORTH T800 | 430 | MBL06460 | 56B03P | $5,000 | N/A |
C-13 | 2008 STERLING LT9500 | 380 | LEE09770 | 79S08I | $7,000 | N/A |
C-15 | 2007 KENWORTH T600 | 475 | NXS06024 | 20S07P | $7,000 | N/A |
C-15 | 2007 FREIGHTLINER COLUMBIA | 435 | MXS26994 | 240S07P | $7,000 | TWIN TURBO |
C-15 | 2006 FREIGHTLINER CONVENTIONAL | 475 | MXS28385 | 34B06P | $7,000 | N/A |
C-15 | 2006 WESTERN STAR 4900 | 475 | MXS46175 | 336S06P | $7,000 | N/A |

bottom of page