top of page

1821 SE Frontage Road, Sturtevant, WI 53177
PHONE: (262) 886-3757
FAX: (262) 886-5012
CAT ENGINES
ALL PRICES ARE WITH GOOD CORE EXCHANGE
**UNLESS LISTED, MILEAGE IS NOT AVAILABLE**

MODEL | TAKE-OUT TRUCK | HORSE POWER | SERIAL # | LOT # | PRICE | NOTES |
---|---|---|---|---|---|---|
3306B | 1990 KENWORTH T400 | 300 | 63Z14426 | 464C90I | $4,000 | 825,975 MILEAGE | RUNNER |
C-12 | 2004 FREIGHTLINER COLUMBIA | 435 | MBL08218 | 112S04P | $5,000 | 895,320 MILEAGE | RUNNER |
C-12 | 1999 PETERBILT 385 | 410 | 9NS19128 | 18B99P | $5,000 | 786,255 MILEAGE | RUNNER |
C-12 | 1998 PETERBILT 377 | 410 | 9NS07908 | 81S98P | $4,500 | 352,400 MILEAGE | RUNNER |
C-13 | 2007 INTERNATIONAL 9200 | 430 | KCB81748 | 117S07P | $7000 | 1,101,704 MILEAGE | TAKEOUT | TURNS 360 |
C-13 | 2006 KENWORTH T800 | 430 | KCB58288 | 167B06P | $7,000 | TAKE OUT | TURNS 360 |

bottom of page